Related products
Specifications
| Reference | Inch Ø 1 | Minimum Quantity | Box Quantity | Finish | 
|---|---|---|---|---|
| 01001000 | 1/8" | 10 | 200 | Black | 
| 01005000 | 1/8" | 10 | 200 | Galvanized | 
| 01001001 | 1/4" | 10 | 250 | Black | 
| 01005001 | 1/4" | 10 | 250 | Galvanized | 
| 01001002 | 3/8" | 10 | 170 | Black | 
| 01005002 | 3/8" | 10 | 170 | Galvanized | 
| 01001003 | 1/2" | 10 | 110 | Black | 
| 01005003 | 1/2" | 10 | 110 | Galvanized | 
| 01001004 | 3/4" | 10 | 60 | Black | 
| 01005004 | 3/4" | 10 | 60 | Galvanized | 
| 01001005 | 1" | 1 | 35 | Black | 
| 01005005 | 1" | 1 | 35 | Galvanized | 
| 01001006 | 1 1/4" | 1 | 17 | Black | 
| 01005006 | 1 1/4" | 1 | 17 | Galvanized | 
| 01001007 | 1 1/2" | 1 | 12 | Black | 
| 01005007 | 1 1/2" | 1 | 12 | Galvanized | 
| 01001008 | 2" | 1 | 6 | Black | 
| 01005008 | 2" | 1 | 6 | Galvanized | 
| 01001009 | 2 1/2" | 1 | 3 | Black | 
| 01005009 | 2 1/2" | 1 | 3 | Galvanized | 
| 0100100A | 3" | 1 | 4 | Black | 
| 0100500A | 3" | 1 | 4 | Galvanized | 
| 0100100C | 4" | 1 | 2 | Black | 
| 0100500C | 4" | 1 | 2 | Galvanized | 
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.